Unisex Polyester Uniform
- 65% Polyester, 35% Vicose
- 200g/m2
Printing MethodsSize Chart
Printing Methods
Size Chart
Size | Shoulder | Chest | Sleeve Length | Length |
---|---|---|---|---|
S | 17″ | 40″ | 10″ | 28″ |
M | 18″ | 42″ | 10″ | 29″ |
L | 19″ | 44″ | 10″ | 30″ |
XL | 20″ | 46″ | 11″ | 31″ |
XXL | 21″ | 48″ | 11″ | 31″ |
XXXL | 22″ | 50″ | 11″ | 31″ |
XXXXL | 23″ | 52″ | 11″ | 31″ |
XXXXXL | 23″ | 54″ | 11″ | 32″ |
T-Shirt Colours
- White, Dark Grey, Light Grey
- Black, Purple, Light Purple
- Red, Black, White
- Lime Green, White, Forest Green
- Dark Grey, Sea Blue, Navy
Ladies Polyester Uniform
Printing MethodsSize Chart
Printing Methods
Size Chart
Size | Shoulder | Chest | Sleeve Length | Length |
---|---|---|---|---|
S | 15″ | 36″ | 14″ | 26″ |
M | 16″ | 38″ | 14″ | 27″ |
L | 16″ | 40″ | 14″ | 28″ |
XL | 17″ | 42″ | 15″ | 29″ |
XXL | 17″ | 44″ | 15″ | 30″ |
XXXL | 18″ | 46″ | 15″ | 30″ |
XXXXL | 18″ | 48″ | 15″ | 30″ |
XXXXXL | 19″ | 50″ | 16″ | 30″ |
T-Shirt Colours
- White, Dark Grey, Light Grey
- Black, Purple, Light Purple
- Lime Green, White, Forest Green
- Dark Grey, Sea Blue, Navy
- Red, Black, White