Unisex Polyester Uniform
- 65% Polyester, 35% Cotton
- 120g/m2
Printing MethodsSize Chart
Printing Methods
Size Chart
Size | Shoulder | Chest | Sleeve Length | Length |
---|---|---|---|---|
S | 41.5cm | 49cm | 57cm | 65cm |
M | 43.5cm | 51.5cm | 60.5cm | 77cm |
L | 45.5cm | 54cm | 61.5cm | 78cm |
XL | 47.5cm | 56.5cm | 62.5cm | 79cm |
XXL | 49.5cm | 59cm | 62.5cm | 80cm |
XXXL | 51.5cm | 61.5cm | 63.5cm | 81cm |
T-Shirt Colours
- White, Black
- Light Grey, White
- Light Blue, White
- Black ,Light Grey